Aluminum Spec Comparison
Easily compare the specs and styles of all our aluminum product lines to find the right solution for your project!
You can also download the pdf version of the spec guide here.
Jump to
Residential Grade Aluminum Fence
| PRODUCT LINE | JERITH LIBERTY | JERITH LEGACY |
|---|---|---|
| SPECIFICATIONS | ||
| PICKET SIZE | 5/8" SQ. | 5/8" SQ. |
| PICKET GAUGE | .050" wall | .050" wall |
| RAIL SIZE | 1" SQ. | 1" SQ. |
| RAIL GAUGE | .060" side / .055" top | .082" side / .055" top |
| POST (STANDARD) | 2" SQ. x .060" wall | 2" SQ. x .060" wall |
| POST OFFERINGS | 2" SQ. (.125" wall) 2.5" SQ. (.075" or .125" wall) 3" SQ. (.090" or .125" wall) 4" SQ. (.125" wall) | 2" SQ. (.125" wall) 2.5" SQ. (.075" or .125" wall) 3" SQ. (.090" or .125" wall) 4" SQ. (.125" wall) |
| SPACING BETWEEN PICKETS | 3.816" standard or 1.596" | 3.816" standard or 1.596" |
| FEATURES | ||
| VISIBLE FASTENERS | Yes | No |
| HIDDEN FASTENERS | No | Yes |
| PUNCHED POST SYSTEM | Yes | Yes |
| COLOR OPTIONS | Black, Bronze, White | Black, Bronze, White |
| POST SPACING | 72-1/2” O.C. | 72-1/2” O.C. |
| RACKABILITY | > 26 inches (Hill Country version) | > 26 inches |
| STYLES/HEIGHTS (DB = Drop Bottom rail | *Rackability limitations apply to these styles) | ||
| #000 (DB) | 48" | |
| #100 (DB) | 36", 42", 48", 60", 72" | DB: 57" | |
| #101 (DB) | 48", 60", 72" | 36", 42", 48", 60", 72" | DB: 57" |
| #111 (DB) | 36", 42", 48", 60", 72" | DB: 57" | |
| Concord #111 (DB) | 36", 42", 48", 60", 72" | DB: 57" | |
| #200 (DB) | 48", 60", 72" | DB: 48", 54" | 36", 42", 48", 60", 72" | DB: 48", 54", 60" |
| #202 (DB) | 48", 60", 72" | DB: 48", 54" | 36", 42", 48", 60", 72" | DB: 48", 54", 60" |
| #211 (DB) | 36", 42", 48", 60", 72" | DB: 54" | |
| #400* | 36", 42", 48", 60", 72" | |
| #401* | 36", 42", 48", 60", 72" | |
| #402* | 36", 42", 48", 60", 72" | |
| Safety-Pup* | 48”, 60”, 72” | |
Commercial Grade Aluminum Fence
| PRODUCT LINE | JERITH PREMIER | JERITH AERO | ECHELON PLUS |
|---|---|---|---|
| SPECIFICATIONS | |||
| PICKET SIZE | 3/4" SQ. | 1" x 5/8" rectangular | 3/4" SQ. |
| PICKET GAUGE | .050" wall | .050" wall | .045" wall |
| RAIL SIZE | 1.5" x 1" | 1.5" x 1-1/8" | 1.4375" x 1.25" ForeRunner |
| RAIL GAUGE | .080" side / .055" top | .070" side / .060" top | .110" side / .090" top |
| POST (STANDARD) | 2.5" SQ. x .075" wall | 2.5" SQ. x .075" wall | 2.5" SQ. x .060" wall w/ reinforced internal web |
| POST OFFERINGS | 2" SQ. (.060" or .125" wall) 2.5" SQ. (.125" wall) 3" SQ. (.090" or .125" wall) 4" SQ. (.125" wall) | 2.5" SQ. (.125" wall) 4" SQ. (.125" wall) | 3" SQ. (.125" wall) 4" SQ. (.250" wall) |
| SPACING BETWEEN PICKETS | 3.970" standard or 1.610" | 3.966" standard | 3.938" standard or 1.625" |
| FEATURES | |||
| IBC Compliant | No | No | Yes |
| VISIBLE FASTENERS | Yes | Yes | No |
| HIDDEN FASTENERS | No | No | Yes |
| PUNCHED POST SYSTEM | Yes | Yes | No |
| POST BRACKET SYSTEM | No | No | Yes |
| COLOR OPTIONS | Black, Bronze, White | Black, Bronze, White | Black, Bronze, White (Custom colors available) |
| POST SPACING | 72-1/2" & 96" O.C. | 71-1/8" & 100-7/8" O.C. | 95" O.C. |
| STYLES/HEIGHTS (DB = Drop Bottom rail | See additional notes below) | |||
| #000 / Monarch (DB) | 48" Ovation* | 48" (6' sections only) | 48" (6' sections only) |
| #100 / Warrior (DB) | 36", 42", 48", 60", 72" | DB: 36", 42", 48", 60", 72" | ||
| #101 / Classic (DB) | 36", 42", 48", 60", 72" | DB: 36", 48", 60", 72" | 48", 60", 72" | 36", 42", 48", 60", 72" | DB: 36", 42", 48", 60", 72" |
| #111 / Genesis (DB) | 36", 42", 48", 60", 72" | DB: 36", 48", 60", 72" | 36", 42", 48", 60", 72" | DB: 36", 42", 48", 60", 72" | |
| #200 / Conqueror (DB) | 48", 60", 72" | DB: 54" | 36", 42", 48", 60", 72" | DB: 36", 42", 48", 54", 60", 72" | |
| #202 / Majestic (DB) | 36", 42", 48", 60", 72" | DB: 36", 48", 54", 60", 72" | 48", 60", 72" | DB: 54" | 36", 42", 48", 60", 72" | DB: 36", 42", 48", 54", 60", 72" |
| #401 (DB) | 48", 60", 72" | DB: 48", 60", 72" | ||
| #402 (DB) | 48", 60", 72" | DB: 48", 54", 60", 72" | ||
| Puppy Panel | 48", 60", 72" | ||
Industrial Grade Aluminum Fence
| PRODUCT LINE | JERITH INDUSTRIAL | ECHELON II |
|---|---|---|
| SPECIFICATIONS | ||
| PICKET SIZE | 1" SQ. | 1" SQ. |
| PICKET GAUGE | .062" wall | .062" wall / .125" wall (invincible only) |
| RAIL SIZE | 1-5/8"x 1-5/8" | 1.75" ForeRunner |
| RAIL GAUGE | .100" side / .070" top | .070" side / .070" top |
| POST (STANDARD) | 2.5" SQ. x .075" wall | 2.5" SQ. x .080" wall w/ reinforced internal web |
| POST OFFERINGS | 2.5" SQ. (.125" wall) 3" SQ. (.090" or .125" wall) 4" SQ. (.125" wall) | 3" SQ. (.125" wall) 4" SQ. (.250" wall) |
| SPACING BETWEEN PICKETS | 4" standard or 1-1/2" | 3.75" typical |
| FEATURES | ||
| IBC Compliant | No | Yes |
| VISIBLE FASTENERS | Yes | No |
| HIDDEN FASTENERS | No | Yes |
| PUNCHED POST SYSTEM | Yes | No |
| POST BRACKET SYSTEM | No | Yes |
| COLOR OPTIONS | Black, Bronze, White | Black, Bronze, White, Sand (Custom colors available) |
| POST SPACING | 71-1/2" & 90" O.C. (7-1/2’ not available in #401 or #402) | 71-1/2" & 96" O.C. |
| STYLES/HEIGHTS (DB = Drop Bottom rail | See additional notes below) | ||
| #101 / Classic (DB) | 48", 60", 72", 84", 96" | DB: 48", 60", 72", 84", 96" | 48", 60", 72", 84", 96", 108", 120" |
| #111 / Genesis (DB) | 48", 60", 72", 84", 96", 108", 120" | |
| #202 / Majestic (DB) | 48", 60", 72", 84", 96" | DB: 48", 60", 72", 84", 96" | 48", 60", 72", 84", 96", 108", 120" |
| Invincible | 48", 60", 72", 84", 96", 108", 120" | |
| #401 (DB) | 48", 60", 72", 84", 96" | DB: 48", 60", 72", 84", 96" | |
| #402 (DB) | 48", 60", 72", 84", 96" | DB: 48", 60", 72", 84", 96" | |